Venue: County Louth Golf Club
Date: Friday 5th April 2019
Match Manager DUGS: Fergus Duddy
Match Manager Flat Caps: John Quigley
Match Format: Foursomes Matchplay (Morning and Afternoon)
Results
Morning
1. | Huntly Lauder (8) & Gavin Caldwell (13) A/S | V | Brendan MacClancy (9) & Henry Collier (13) A/S |
2. | Johnny O’Driscoll (2) & Pedro Ribeiro (25) 4/2 | V | Neville Atkinson (7) & Pat Desmond (17) |
3. | Brian Dunnion (8) & Philip Myerscough (15) | V | Murt O’Shea (9) & Eddie McDonnell (9) 2/1 |
4. | Kenny Johnston (9) & Matt Minch (16) 4/2 | V | David Gill (9) Single |
5. | Pierce Power (13) & Paul Williams (18) 2/1 | V | Shane Santry (9) & Kieran Howard (13) |
6. | Declan Lernihan (9) & Fergus Duddy (14) 1up | V | Anthony Delahunty (7) & John Quigley (14) |
Afternoon
1. | Huntly Lauder (8) & Philip Myerscough (15) | V | David Gill (9) & Henry Collier (13) 4/3 |
2. | Johnny O’Driscoll (2) & Gavin Caldwell (13) 3/2 | V | Shane Santry (9) & Eddie McDonnell (9) |
3. | Declan Lernihan (9) & Pedro Ribeiro (25) 3/2 | V | Murt O’Shea (9) & Kieran Howard (13) |
4. | Kenny Johnston (9) & Pierce Power (13) 1up | V | Neville Atkinson (7) & John Quigley (14) |
5. | Brian Dunnion (8) & Matt Minch (16) | V | Brendan MacClancy (9) Single 2up |
6. | Fergus Duddy (14) & Paul Williams (18) 3/2 | V | Anthony Delahunty (7) & Pat Desmond (17) |
Match Result: DUGS 8.5 – Flat Caps 3.5
DUGS comprehensively won the Caldwell Quaich at the 3rd attempt. Despite heavy rain forecast for the morning, Baltray ignored the forecast and miraculously remained dry throughout the morning and afternoon foursomes. The Quaich, named in honour of Gavin Caldwell, only the third Irishman to Captain the Royal and Ancient Golf Club of Saint Andrews, was presented at dinner by Henry Collier (President, Flat Caps) to Fergus Duddy (Captain, DUGS).
Fergus Duddy
Match Manager