| Portmarnock GC |
V |
DUGS |
| Venue: | Portmarnock GC |
| Date: | Sunday 31st October 2021 |
| Match Captain DUGS: | John Kenny |
| Match Captain Opposition: | Gerry Killen |
| Match Format: | 4ball – holes up |
Results
| Pts. | Pts. | ||||
| 4 | 1. | David Conway & David Kelleher – 4 up | V | Tom Shanahan & Kenny Johnston | 0 |
| 0 | 2. | Paddy Fogarty & Morgan Crowe | V | Conor O’Brien & Niall O’Connor – 1 up | 1 |
| ½ | 3. | Colin Lynch & John Osborne A/S | V | Liam Canning & Darragh Garrahy A/S | ½ |
| 1 | 4. | Eugene Kelly & Brendan Cashel – 1 up | V | Paddy Spain & Huntly Lauder | 0 |
| ½ | 5. | Kevin Dempsey & Brian Dunnion A/S | V | Andrew Bryce & John Flavin A/S | ½ |
| 0 | 6. | Richard Webster & Gerry Killen | V | Fergus Duddy & Matt Minch – 3 up | 3 |
6 5
PGC win by 1 point
