Oxford & Cambridge GS |
V |
D U G S |
Venue: | Rye GC, UK |
Date: | 6/7th November 2021 |
Match Captain DUGS: | Jerome Counihan |
Match Captain Opposition: | Minnow Powell |
Match Format: | Scratch foursomes |
Results
Pts. |
Morning |
Pts. | |||
0 | 1. | Bruce Fitzpatrick & Tom Etridge | V | Darragh Coghlan & Darragh Garrahy 3/2 | 1 |
0 | 2. | Harry Fitzpatrick & Harry Westall | V | Andrew Stokes & Dan O’Byrne 2/1 | 1 |
1 | 3. | John Hargreaves & Steve Seman 1up | V | Johnathan O’Driscoll & Jerome Counihan | 0 |
0 | 4. | Bill Barclay & Douglas Maxwell | V | Will Kelly & David Lawlor 5/4 | 1 |
1 | 5. | James Giddins & Jeremy Caplan 1up | V | Fran Quilty & Aidan Neill | 0 |
1 | 6. | Angus Chilvers & James Skelton 1up | V | David Conway & Mark Murnane | 0 |
Pts. |
Afternoon |
Pts. | |||
0 | 1. | Steve Seaman & Harry Westall | V | Darragh Coghlan & Dan O’Byrne 3/2 | 1 |
1 | 2. | Harry Fitzpatrick & Tom Etridge 1up | V | Jonathan O’Driscoll & Darragh Garrahy | 0 |
0 | 3. | Bruce Fitzpatrick & Bill Barclay | V | Will Kelly & Andrew Stokes 2/1 | 1 |
0 | 4. | Douglas Maxwell & James Giddins | V | David Conway & Jerome Counihan 1up | 1 |
½ | 5. | Angus Chilvers & John Hargreaves | V | Aidan Neill & Mark Murnane | ½ |
0 | 6. | James Skelton & Minnow Powell | V | Fran Quilty & David Lawlor 4/3 | 1 |
4 ½ | 7 ½ |
Sunday morning
Results
Pts. | Pts. | ||||
1 | 1. | Angus Chilvers & Tom Etridge 1up | V | Jonathan O’Driscoll & Andrew Stokes | 0 |
1 | 2. | Bruce Fitzpatrick & James Giddins 1up | V | Darragh Coghlan & David Conway | 0 |
1 | 3. | Harry Fitzpatrick &Douglas Maxwell 3/2 | V | Dan O’Byrne & Darragh Garrahy | 0 |
0 | 4. | Harry Westall & John Hargreaves | V | Will Kelly & Jerome Counihan 1up | 1 |
0 | 5. | Bill Barclay & James Skelton | V | David Lawlor & Aidan Neill 3/2 | 1 |
1 | 6. | Minnow Powell & Steve Seaman 1up | V | Fran Quilty & Mark Murnane | 0 |
4 | 2 |
O&CGS 8 ½ DUGS 9 ½