TCD 400 – President’s (Gavin Caldwell) Prize


Event Details


TCD 400 President’s (Gavin Caldwell) Prize
Date: 17th November 2017
Venue: Lahinch Golf Club

Player H’cap Out In Total Gross Prize
Darragh Garrahy 5 19 23 42 37 1st nett, Best Gross
Sam Slattery 7 17 22 39 Guest winner
Huntly Lauder 8 18 20 38 2nd (back 9)
Michael Gilmartin 10 20 18 38 3rd 
Paul O’Gorman 12 20 17 37 1st 9
Harry McHugh 1 17 19 36
David Conway Jr 5 18 18 36
Paddy O’Sullivan 12 19 17 36
Darragh Coghlan plus 1 19 17 36 37 Gross Prize
Martin Barrett 7 20 16 36
David Conway 2 16 19 35
Dougie Heather 6 17 18 35
Conor Ringland 5 17 18 35
Alastair Blair 8 18 17 35
Kenny Johnston 9 17 17 34
Gavin Caldwell 13 17 17 34
Joe Beirne 16 19 15 34
Barry Grundy 16 17 26 33
Mark Murnane 3 16 17 33
Paul Cunningham 13 16 17 33
John Green 15 18 15 33
Dick Spring 18 19 14 33
Johnny O’Driscoll 3 13 19 32
Aedan Jameson 7 15 17 32
David Varian 5 15 17 32
Jerome Counihan 2 16 16 32
Conor Agnew 10 18 14 32
Will Kelly 3 14 17 31
Francis Fullen 5 15 16 31
Conor Hoey 5 16 15 31
John Conway 8 18 13 31
Clive Lauder 21 13 17 30
Donald Hickey 13 15 15 30
Arthur Pierse plus 2 15 15 30
John Kenny 5 16 14 30
Roddy Comyn 17 12 17 29 Picky Out – 3 balls
David Bunworth 17 15 14 29
Liam Hanrahan 17 13 51 28 Picky Out – 3 balls
Pat Garvey 17 8 20 28 2nd 9
Tom Shanahan 11 15 13 28
Edward Boag 18 15 13 28
Brian Dunnion 10 11 16 27
Stephen King 7 11 16 27
Philip Halpenny 11 13 14 27 Picky Out – 3 balls
Guy Johnson 14 10 16 26 Picky Out – 3 balls
Pedro Ribeiro 24 11 14 25
Denis Creedon 7 12 13 25
Eamonn McCarthy 19 13 12 25
Ronan Brown 17 13 12 25
Paddy Digan 20 11 13 24
George Lewis 16 12 12 24
Paddy Spicer 5 13 7 20
Peter Ledbetter 13 7 10 17
Colm O’Donohue NR
Pierce Power NR
Ivan Power NR