Triangular 36 hole foursomes – DUGS, QUGS and UCDGS
| The Ledger, 10 October 2025 at Royal County Down Golf Club | ||||||
| TIME | QUGS | DUGS | UCDGS | QUGS | QUGS | DUGS |
| vs | vs | vs | ||||
| DUGS | UCDGS | UCDGS | ||||
| 8.00 | Jack McCann 5.1 | David Lawlor 1.5 | Enda Connolly 4.2 | DUGS | UCDGS | |
| Rab Brady 14.0 | David Madden 12.9 | Eddie Lynch10.2 | 1UP | 1/2 | 1 UP | |
| 8.10 | Mark Rollins 8.4 | Conor O’Mara 5.6 | John Herlihy 6.1 | QUGS | QUGS | UCDGS |
| Richard Nicholas 16.0 | Robbie Miliken 16.2 | Patrick Joy 12.0 | 7&6 | 2&1 | 6&5 | |
| 8.20 | Gordon Maguire 5.9 | Peter Fitzgerald 5.5 | Sean Boreland 2.5 | UCDGS | UCDGS | |
| Alan Irwin 15.4 | Brian Dunnion 11.3 | Tom Foley 16 | 1/2 | 2 UP | 3&1 | |
| 8.30 | Peter Murray 6.3 | Jamie Myerscough 6.6 | Des Fulham 8.5 | QUGS | QUGS | DUGS |
| Liam McCollum 15.4 | Gerry Killen 11.9 | Kevin Cleere 11.5 | 3&2 | 7&6 | 3&2 | |
| 8.40 | Ben Hopkins 7.5 | Richard Bielenberg 6.6 | Killian Robert 9.7 | QUGS | QUGS | UCDGS |
| Kieran McMahon 16.1 | John Flavin 15.4 | Diarmuid Finan 10.4 | 5&4 | 1UP | 3&2 | |
| 8.50 | Peter Greene +0.1 | Peter Pigot 7 | Shane Santry 8.1 | QUGS | QUGS | DUGS |
| Stuart Gough 28.0 | Paddy Spain 17.8 | Martin Donnelly 13 | 4&3 | 4&3 | 1 UP | |
| Points | 9 | 3.5 | 5.5 | win = 1 | half = 0.5 | loss = 0 |
| 13.40 | Jack McCann 5.1 | David Lawlor 1.5 | Enda Connolly 4.2 | DUGS | UCDGS | DUGS |
| Richard Nicholas 16.0 | Robbie Milliken 16.2 | Patrick Joy 12.0 | 4&3 | 2 UP | 5&4 | |
| 13.50 | Mark Rollins 8.4 | Conor O’Mara 5.6 | John Herlihy 6.1 | QUGS | QUGS | DUGS |
| Rab Brady 14.0 | David Madden 12.9 | Eddie Lynch10.2 | 1UP | 3&1 | 2 UP | |
| 14.00 | Gordon Maguire 5.9 | Peter Firzgerald 5.5 | Sean Boreland 2.5 | DUGS | UCDGS | UCDGS |
| Liam McCollum 15.4 | Gerry Killen 11.9 | Kevin Cleere 11.5 | 6&5 | 8&6 | 2&1 | |
| 14.10 | Peter Murray 6.3 | Jamie Myerscough 6.6 | Des Fulham 8.5 | QUGS | QUGS | DUGS |
| Alan Irwin 15.4 | Brian Dunion 11.9 | Tom Foley 16 | 6&5 | 2&1 | 2&1 | |
| 14.20 | Ben Hopkins 7.5 | Richard Bielenberg 6.6 | Killian Robert 9.7 | QUGS | QUGS | UCDGS |
| Stuart Gough 28.0 | Paddy Spain 17.8 | Martin Donnelly 13 | 5&3 | 6&4 | 2&1 | |
| 14.30 | Peter Greene +0.1 | Peter Pigot 7 | Shane Santry 8.1 | QUS | QUGS | UCDGS |
| Kieran McMahon 16.1 | John Flavin 15.4 | Diarmuid Finan 10.4 | 5&4 | 2&1 | 2&1 | |
| Points | 8 | 5 | 5 | win = 1 | half = 0.5 | loss = 0 |
| Totals | QUGS = 17 | DUGS = 8.5 | UCDGS = 10.5 | |||
